Specification
Model | CHC VAV Controller |
Dimension(WⅹDⅹH, mm) | 80ⅹ130ⅹ30 |
Face velocity Measurement Range | 0~1 m/s (±0.03 m/s) |
Power | AC 110 / 220V, 50 / 60 Hz |
Current | 0.5A |
Communication Port | RS485 |
Specification
Model | SCHNEIDER ICM500 |
(WⅹDⅹH, mm) | 84ⅹ158ⅹ48 |
Face velocity Measurement Range | 0.1~1 m/s (±0.015 m/s) |
Power | AC 110 / 220V, 50 / 60 Hz, DC 15 V |
Current | 0.12A |
Communication Port | RS232 |
Unit: mm, Tolerance: ±5mm
Section | XFL-PR | |||||
---|---|---|---|---|---|---|
120 | 150 | 180 | 210 | 240 | ||
Size (W×D×H, mm) | Outer | 1200×950×2365 | 1500×950×2365 | 1800×950×2365 | 2100×950×2365 | 2400×950×2365 |
Inner | 995×775×1200 | 1295×775×1200 | 1595×775×1200 | 1895×775×1200 | 2195×775×1200 | |
Material | Outer | Steel Plate (Epoxy Powder Coated) | ||||
Inner | Phenolic Laminate | |||||
Worktop | Epoxy 25 mm (Option: Phenolic Laminate, STS, PVC, P.P.) | |||||
Sash | Tempered Glass 5 mm | |||||
Lower frame | Steel Pipe (Epoxy Powder Coated) | |||||
Types of Sashes | Vertical Sash (Option: Combination Sash) | |||||
Cup sink | 1 EA (Option: 2 EA for 1500~2400) | |||||
Power socket | 220V X 4EA (left, right 2EA each) | |||||
Lamp (LED) | 25 W × 1 EA | 25 W × 2 EA | ||||
Controller | CHC VAV Controller (Option: CHC Monitor, Schneider Controller, ON/OFF Switch) | |||||
Earth leakage breaker | 20A, 2 Units | |||||
Valves | Waterⅹ1EA, N₂ⅹ1EA (Option: Additional Valve 4EA) | |||||
Discharge vent | P.P. Ø250 (Option: P.P. Ø300 / PVC Ø200, Ø250, Ø300) | |||||
Power Consumption | 25 W | 50 W | ||||
Options | Sash Safety Film | |||||
STS RACK | ||||||
PIR Sensor (Auto Sash) | ||||||
Lower Frame Built-in Cabinet | ||||||
Blower |