Specification
Model | CHC VAV Controller |
Dimension(WⅹDⅹH, mm) | 80ⅹ130ⅹ30 |
Face velocity Measurement Range | 0~1 m/s (±0.03 m/s) |
Power | AC 110 / 220V, 50 / 60 Hz |
Current | 0.5A |
Communication Port | RS485 |
Specification
Model | SCHNEIDER ICM500 |
(WⅹDⅹH, mm) | 84ⅹ158ⅹ48 |
Face velocity Measurement Range | 0.1~1 m/s (±0.015 m/s) |
Power | AC 110 / 220V, 50 / 60 Hz, DC 15 V |
Current | 0.12A |
Communication Port | RS232 |
Unit: mm, Tolerance: ±5mm
Section | XFL-MW | |||
---|---|---|---|---|
180 | 210 | 240 | ||
Size (W×D×H, mm) | Outer | 1800×1200×2650 | 2100×1200×2650 | 2400×1200×2650 |
Inner | 1595×870×2385 | 1895×870×2385 | 2195×870×2385 | |
Material | Outer | Steel Plate (Epoxy Powder Coated) | ||
Inner | Phenolic Laminate | |||
Sash | Tempered Glass 5 mm | |||
Types of Sashes | Vertical Sash (Option: Combination Sash) | |||
Power Socket | 220V X 6EA (Left, Right 3EA each) | |||
Lamp (LED) | 18 W × 1 EA | 18 W × 2 EA | ||
Controller | ON/OFF Switch | |||
Earth Leakage Breaker | 20A, 2 Units | |||
Valves | Waterⅹ1EA, N₂ⅹ1EA (Option: Additional Valve 4EA) | |||
Discharge Vent | P.P. Ø300 (Option: P.P. Ø250 / PVC Ø250, Ø300) | |||
Power Consumption | 18 W | 36 W | ||
Options | Sash Safety Film | |||
Wall STS Cup Sink | ||||
Movable Workbench(Low Walk-in) | ||||
Blower | ||||
LED Lamp(25W) |