Specification
Model | CHC VAV Controller |
Dimension(WⅹDⅹH, mm) | 80ⅹ130ⅹ30 |
Face velocity Measurement Range | 0~1 m/s (±0.03 m/s) |
Power | AC 110 / 220V, 50 / 60 Hz |
Current | 0.5A |
Communication Port | RS485 |
Specification
Model | SCHNEIDER ICM500 |
(WⅹDⅹH, mm) | 84ⅹ158ⅹ48 |
Face velocity Measurement Range | 0.1~1 m/s (±0.015 m/s) |
Power | AC 110 / 220V, 50 / 60 Hz, DC 15 V |
Current | 0.12A |
Communication Port | RS232 |
Unit: mm, Tolerance: ±5mm
Section | XFL-MT | ||||
---|---|---|---|---|---|
150 | 180 | 210 | 240 | ||
Size (W×D×H, mm) | Outer | 1500×1500(1650)×1520 | 1800×1500(1650)×1520 | 2100×1500(1650)×1520 | 2400×1500(1650)×1520 |
Inner | 1295×1365(1515)×1250 | 1595×1365(1515)×1250 | 1895×1365(1515)×1250 | 2195×1365(1515)×1250 | |
Material | Outer | Steel Plate (Epoxy Powder Coated) | |||
Inner | Phenolic Laminate(Tempered Glass 5 mm) | ||||
Sash | Tempered Glass 5 mm | ||||
Types of Sashes | Vertical Sash (Option: Combination Sash) | ||||
Power Socket | 220V×4EA (Left, Right 2EA each) | ||||
Lamp (LED) | 30 W×2 EA | 30 W×4 EA | |||
Controller | ON/OFF Switch | ||||
Earth Leakage Breaker | 20A, 2 Units | ||||
Exhaust Port | PVC Ø300 (Option: PVC Ø250 / P.P. Ø250) | ||||
Power Consumption | 60 W | 120 W | |||
Options | Sash Safety Film | ||||
Lower Frame | |||||
Blower |